| PRICE LIST | ||||||
| 30 mins | 60 mins | 90 mins | 120 mins | 150 mins | 180 mins | |
| Traditional Thai Massage | 50 | 85 | 125 | 165 | 205 | 245 |
| Foot Massage | 55 | 90 | 130 | 175 | – | – |
| Aromatherapy Massage | 60 | 100 | 140 | 185 | 230 | 275 |
| Deep Tissue Massage | 65 | 110 | 155 | 200 | 250 | 305 |
| Remedial Massage | 70 | 115 | 170 | 220 | 270 | 320 |
| Foot Scrub | 60 | 100 | 150 | – | – | – |
| Body Scrub | 60 | 100 | 150 | – | – | – |
| Facial Treatment | 60 | 100 | 150 | – | – | – |
| Pregnancy Massage | 75 | 120 | – | – | – | – |
| Combination | – | – | 170 | 220 | 280 | 330 |
Terms & Conditions apply:
- Any massage cannot claim with the health fund.
- Only Remedial Massage can get free hot stone.
- Facial Treatment by booking only.
- For Pregnancy Massage therapists can provide a massage until after the first trimester(12weeks).
- Public holidays surcharge 10%
Open 7 Days: 10am-9pm
( Gift Voucher Available )